| 2005 Canadian Canoe Championships - 03/09/2005 (Day 4) |
|---|
| 274 | 08:00 | Hommes SENIOR Men C-1 500M | A-Final |              | 306 | 12:10 | Hommes JUVENILE Men K-1 200M | A-Final |
| 275 | 08:08 | Hommes SENIOR Men C-1 500M | B-Final |              | 307 | 12:15 | Hommes OPEN Men C-4 200M | A-Final |
| 276 | 08:16 | Hommes SENIOR Men K-1 500M | A-Final |              | 308 | 12:20 | Femmes JUVENILE Women C-1 200M | A-Final |
| 277 | 08:24 | Hommes SENIOR Men K-1 500M | B-Final |              | 309 | 12:28 | Hommes JUNIOR Men K-1 1000M | A-Final |
| 278 | 08:32 | Femmes SENIOR Women K-1 500M | A-Final |              | 310 | 12:36 | Hommes JUNIOR Men C-1 1000M | A-Final |
| 279 | 08:40 | Femmes SENIOR Women K-1 500M | B-Final |              | 311 | 12:44 | Femmes SENIOR Women C-15 500M | A-Final |
| 280 | 08:48 | Hommes MIDGET Men K-1 1000M | A-Final |              | 312 | 13:50 | Hommes JUVENILE Men C-15 500M | A-Final |
| 281 | 08:56 | Hommes JUNIOR Men C-15 1000M | A-Final |              | 313 | 14:00 | Femmes JUVENILE Women C-1 500M | A-Final |
| 282 | 09:06 | Hommes MASTER B Men K-1 1000M | A-Final |              | 314 | 14:08 | Femmes JUNIOR Women K-2 200M | A-Final |
| 283 | 09:14 | Hommes MASTER B Men C-1 1000M | A-Final |              | 315 | 14:13 | Hommes SENIOR Men C-2 200M | A-Final |
| 284 | 09:22 | Femmes MIDGET Women C-2 1000M | A-Final |              | 316 | 14:21 | Femmes SENIOR Women C-1 500M | A-Final |
| 285 | 09:30 | Femmes JUNIOR Women K-1 1000M | A-Final |              | 317 | 14:29 | Femmes SENIOR Women K-4 500M | A-Final |
| 286 | 09:38 | Femmes JUVENILE Women K-2 1000M | A-Final |              | 318 | 14:37 | Femmes MASTER B Women K-1 500M | A-Final |
| 287 | 09:46 | Hommes JUVENILE Men C-1 1000M | A-Final |              | 319 | 14:45 | Femmes JUNIOR Women C-15 500M | A-Final |
| 288 | 09:54 | Hommes SENIOR Men K-4 1000M | A-Final |              | 320 | 14:55 | Hommes JUNIOR Men C-2 1000M | A-Final |
| 289 | 10:02 | Hommes MIDGET Men C-2 1000M | A-Final |              | 321 | 15:03 | Hommes MASTER A Men K-1 1000M | A-Final |
| 290 | 10:10 | Femmes MIDGET Women K-1 1000M | A-Final |              | 322 | 15:11 | Hommes MASTER A Men C-1 1000M | A-Final |
| 291 | 10:18 | Femmes JUNIOR Women C-1 1000M | A-Final |              | 323 | 15:19 | Femmes MIDGET Women K-4 1000M | A-Final |
| 292 | 10:26 | Hommes JUNIOR Men K-4 1000M | A-Final |              | 324 | 15:27 | Hommes JUVENILE Men C-2 1000M | A-Final |
| 293 | 10:34 | Femmes SENIOR Women C-2 1000M | A-Final |              | 325 | 15:35 | Femmes JUVENILE Women K-1 1000M | A-Final |
| 294 | 10:42 | Femmes SENIOR Women K-2 1000M | A-Final |              | 326 | 15:43 | Hommes JUVENILE Men K-1 1000M | A-Final |
| 295 | 10:50 | Femmes JUVENILE Women C-15 500M | A-Final |              | 327 | 15:51 | Hommes SENIOR Men C-1 200M | A-Final |
| 296 | 11:00 | Hommes JUVENILE Men C-1 500M | A-Final |              | 328 | 15:55 | Femmes SENIOR Women K-2 200M | A-Final |
| 297 | 11:08 | Femmes MASTER A Women K-1 500M | A-Final |              | 329 | 16:00 | Femmes JUNIOR Women C-2 200M | A-Final |
| 298 | 11:16 | Femmes JUNIOR Women K-4 500M | A-Final |              | 330 | 16:05 | Hommes JUNIOR Men K-2 200M | A-Final |
| 299 | 11:24 | Hommes JUVENILE Men K-2 500M | A-Final |              | 331 | 16:10 | Femmes SENIOR Women C-1 200M | A-Final |
| 300 | 11:32 | Femmes JUNIOR Women C-2 500M | A-Final |              | 332 | 16:18 | Femmes MIDGET Women C-15 500M | A-Final |
| 301 | 11:40 | Hommes MIDGET Men C-15 500M | A-Final |              | 333 | 16:28 | Hommes SENIOR Men K-2 500M | A-Final |
| 302 | 11:50 | Hommes JUNIOR Men C-2 200M | A-Final |              | 334 | 16:36 | Hommes MIDGET Men K-4 1000M | A-Final |
| 303 | 11:55 | Hommes SENIOR Men K-1 200M | A-Final |              | 335 | 16:44 | Femmes JUVENILE Women C-2 1000M | A-Final |
| 304 | 12:00 | Femmes JUVENILE Women K-2 200M | A-Final |              | 336 | 16:55 | Hommes SENIOR Men C-15 1000M | A-Final |
| 305 | 12:05 | Femmes OPEN Women C-4 200M | A-Final |              |
| Championnats canadiens 2005 de Canoe - Kayak de Vitesse - 03/09/2005 (Jour 4) |
|---|
| Hommes SENIOR Men C-1 500M |   (Mike Scott Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Mark Oldershaw | Burloak | 1:55.851 | 0:00.000 | 1 |
| 2 | Richard Dalton | Cheema | 1:56.904 | 0:01.053 | 5 |
| 3 | Ian Mortimer | Rideau | 1:58.457 | 0:02.606 | 3 |
| 4 | Thomas Hall | Pointe-Claire | 1:58.619 | 0:02.768 | 6 |
| 5 | Tamas Jr. Buday | Mississauga | 2:00.056 | 0:04.205 | 8 |
| 6 | Jonathan Pike | Cheema | 2:00.368 | 0:04.517 | 2 |
| 7 | Gabriel Beauchesne-Sévigny | Cap-de-la-Madeleine | 2:00.739 | 0:04.888 | 7 |
| 8 | Attila Buday | Mississauga | 2:01.882 | 0:06.031 | 4 |
| 9 | Aaron Rublee | Wascana | 2:03.916 | 0:08.065 | 9 |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Scott Dickey | Maskwa | 2:04.044 | 0:00.000 | 4 |
| 2 | Jason Allen | Saskatoon | 2:07.334 | 0:03.290 | 5 |
| 3 | Kevin Lohrenz | Toba | 2:09.305 | 0:05.261 | 6 |
| DNS | Duke Ruzicic | Mississauga | 0:00.000 | 0:00.000 | 3 |
| Hommes SENIOR Men K-1 500M |   (Alvin Brien Memorial Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Adam vanKoeverden | Burloak | 1:39.810 | 0:00.000 | 5 |
| 2 | Andrew Willows | Pointe-Claire | 1:42.005 | 0:02.195 | 7 |
| 3 | Mark De Jonge | Maskwa | 1:42.107 | 0:02.297 | 6 |
| 4 | Ryan Cochrane | Cheema | 1:42.383 | 0:02.573 | 3 |
| 5 | Steven Jorens | Lac-Beauport | 1:43.263 | 0:03.453 | 2 |
| 6 | Corey Hamilton | Rideau | 1:44.667 | 0:04.857 | 1 |
| 7 | Angus Mortimer | Rideau | 1:44.929 | 0:05.119 | 4 |
| 8 | Étienne Morneau | Lac-Beauport | 1:45.686 | 0:05.876 | 9 |
| 9 | Rhys Hill | Rideau | 1:52.254 | 0:12.444 | 8 |
| 2005 Canadian Canoe Championships - 03/09/2005 (Day 4) |
|---|
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Brett Dickey | Maskwa | 1:47.458 | 0:00.000 | 3 |
| 2 | Guillaume Lavallée-Guay | Lac-Beauport | 1:48.667 | 0:01.209 | 7 |
| 3 | Jim Walker | Saskatoon | 1:50.624 | 0:03.166 | 2 |
| 4 | David Lacroix | Deux-Rives | 1:55.330 | 0:07.872 | 8 |
| DNS | Chris Pellini | Burloak | 0:00.000 | 0:00.000 | 6 |
| DNS | Ryan Cuthbert | Lachine | 0:00.000 | 0:00.000 | 5 |
| DNS | Adam Klevinas | Lachine | 0:00.000 | 0:00.000 | 4 |
| DNS | Jeffery Vanhorne | Cheema | 0:00.000 | 0:00.000 | 1 |
| Femmes SENIOR Women K-1 500M |   (Tom Dienstmann Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Karen Furneaux | Cheema | 1:56.719 | 0:00.000 | 5 |
| 2 | Émilie Fournel | Lachine | 1:59.996 | 0:03.277 | 6 |
| 3 | Victoria Tuttle | Rideau | 2:00.243 | 0:03.524 | 4 |
| 4 | Kristin Gauthier | Rideau | 2:00.757 | 0:04.038 | 2 |
| 5 | Jennifer Adamson | Saskatoon | 2:03.112 | 0:06.393 | 3 |
| 6 | Camille Tessier-Bussières | Lac-Beauport | 2:03.397 | 0:06.678 | 7 |
| 7 | Marie-Christine Schmidt | Lachine | 2:05.058 | 0:08.339 | 8 |
| 8 | Genevieve Orton | Orenda | 2:05.195 | 0:08.476 | 1 |
| 9 | Diana Deek | Rideau | 2:07.415 | 0:10.696 | 9 |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Stephanie Robertson | Wascana | 2:09.143 | 0:00.000 | 4 |
| 2 | Stéphanie Bettez | Cap-de-la-Madeleine | 2:12.361 | 0:03.218 | 6 |
| 3 | Elizabeth Orton | Orenda | 2:16.088 | 0:06.945 | 3 |
| 4 | Alexandra Kopstals | Senobe | 2:40.461 | 0:31.318 | 7 |
| DNS | Leslie Joudrey | Cheema | 0:00.000 | 0:00.000 | 5 |
| Championnats canadiens 2005 de Canoe - Kayak de Vitesse - 03/09/2005 (Jour 4) |
|---|
| Hommes MIDGET Men K-1 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Connor Taras | Cheema | 3:57.986 | 0:00.000 | 4 |
| 2 | Lyall Hatton | Cheema | 4:01.677 | 0:03.691 | 6 |
| 3 | Shaun Fair | Cheema | 4:01.735 | 0:03.749 | 5 |
| 4 | Ian Miller | Maskwa | 4:06.322 | 0:08.336 | 2 |
| 5 | Alexei Smith | Mississauga | 4:06.516 | 0:08.530 | 7 |
| 6 | David Lemay | Cap-de-la-Madeleine | 4:08.762 | 0:10.776 | 8 |
| 7 | Matthew Tarling | Pointe-Claire | 4:10.046 | 0:12.060 | 9 |
| 8 | Patrick Lester | Rideau | 4:10.666 | 0:12.680 | 1 |
| 9 | Philippe Duchesneau | Sherbrooke | 4:11.047 | 0:13.061 | 3 |
| Hommes JUNIOR Men C-15 1000M |   (Frank Amyot Memorial Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Aaron Baker / Michael Berrigan / Shawn Daye-Finley / Matthew Higgins / Kyle Jewer / Robert LeForte / Daniel MacDonald / Luke Moriarty / Kevin Myketyn / Ted Plomske / Mitchell Reardon / Curtis Spriggs / John Trask / Luke Williams (Captain) Trevor Marshall | Mic Mac | 4:02.126 | 0:00.000 | 3 |
| 2 | Gabriel Beauchesne-Sévigny / Frederik Bettez / Jean Dionne / Dany Ducharme / Cédric Dupuis / Dave Frost / Simon Gervais / Maxime Hamelin / Louis Lafrenière-Dupont / Simon Lessard / Dave Petit / Keven Petit / David Therrien / Sebastien Vachon (Captain) Mathieu Pelletier | Cap-de-la-Madeleine | 4:02.588 | 0:00.462 | 6 |
| 3 | Jason Boilard / Alexandre Bussières / Charles Bussières / Olivier Cauchon / Guillaume Dorion-Racine / Mathieu Dubuc / Andrew Fleet / Charles Lacouline / François Larocque / Guillaume Richard / Charles Rochette / Hubert Rochette / Louis-Philippe Samson / Simon Verret (Captain) Frédéric L'Heureux | Lac-Sergent | 4:06.504 | 0:04.378 | 2 |
| 4 | Jason Au / Mark Bain / Ross Bain / James Bracegirdle / Sean Buckley / Will Campbell / Dylan Deska-Gauthier / Dylan Harding / Brandon Leverman / Luke Martelli / Dave Moore / D'arcy Rix-Hayes / Timothy Sweeney / Bryan Watson (Captain) Rob Stott | Balmy Beach | 4:07.121 | 0:04.995 | 5 |
| 5 | Sébastien Clermont / Marc Creamer / Michael Creamer / Blake Dalton / François DeLorimier / Jonathan Hutcheson / Nicolas Jamin / Michael Orton / Shabbir Patel / Matthew Pickrell / Matthew Smith / Marc Tarling / Cullen Thiessen / Henrique Wills (Captain) Eric Brault | Pointe-Claire | 4:20.398 | 0:18.272 | 8 |
| 6 | Chad Brooks / Nicholas Corney / Douglas Graves / Alex Hayes / Mark James / Ciaran Lane / Peter MacKay / Liam O'Halloran / Colin O'Neill / Matthew Ripley / Joe Ross / Kristopher Simmons / Brooks Sutherland / Nicholas Wood (Captain) Johanna Hoehne | Senobe | 4:22.617 | 0:20.491 | 7 |
| DSQ | Alastair Bird / Geoffrey Bird / Matthew Cwinn / Corey Hamilton / Matt Keber / James Marcus / Angus Mortimer / Ian Mortimer / Peter Neidre / Bruce Raymond / Matthew Raymond / Mark Singer / Evan Trafford / Sean Wadel (Captain) Joel Hazzan | Rideau | 0:00.000 | 0:00.000 | 4 |
| Hommes MASTER B Men K-1 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Glenn Caird | Gananoque | 4:15.750 | 0:00.000 | 6 |
| 2 | Tamas Partay | Mississauga | 4:16.053 | 0:00.303 | 4 |
| 3 | Tim Schaus | Banook | 4:16.430 | 0:00.680 | 5 |
| 4 | Martin Fraser | Mississauga | 4:22.717 | 0:06.967 | 3 |
| 5 | Paul Gauthier | Rideau | 4:33.651 | 0:17.901 | 7 |
| 6 | Darryl Bohm | Mississauga | 4:34.193 | 0:18.443 | 2 |
| 7 | Robert Gauthier | Cap-de-la-Madeleine | 4:34.208 | 0:18.458 | 9 |
| 8 | Ross Gordon | Gananoque | 4:36.253 | 0:20.503 | 1 |
| 9 | Peter Patasi | Pointe-Claire | 4:38.114 | 0:22.364 | 8 |
| 2005 Canadian Canoe Championships - 03/09/2005 (Day 4) |
|---|
| Hommes MASTER B Men C-1 1000M |   (Tom Hodgson Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Richard Morris | Banook | 4:55.295 | 0:00.000 | 5 |
| 2 | Chris Helyar | Balmy Beach | 4:58.983 | 0:03.688 | 4 |
| 3 | Johnny (Tony) Mantura | London | 5:00.430 | 0:05.135 | 3 |
| 4 | Pat Jollimore | Cheema | 5:10.416 | 0:15.121 | 1 |
| 5 | Bill Lobban | Senobe | 5:11.473 | 0:16.178 | 6 |
| 6 | Robert Kay | Rideau | 5:15.839 | 0:20.544 | 7 |
| 7 | Glen Benison | Burloak | 5:17.371 | 0:22.076 | 8 |
| 8 | Don Michie | Ottawa | 5:18.116 | 0:22.821 | 2 |
| 9 | George Jones | Sydenham | 5:57.717 | 1:02.422 | 9 |
| Femmes MIDGET Women C-2 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Jenna Marks / Stephanie Murphy | Banook | 4:55.916 | 0:00.000 | 5 |
| 2 | Flavie Morin / Frédérique Murphy | Lac-Beauport | 5:02.917 | 0:07.001 | 3 |
| 3 | Haeleigh Miazga / Natasha Ostopovich | Sydenham | 5:12.725 | 0:16.809 | 7 |
| 4 | Maria Halavrezos / Erin Hayes | Senobe | 5:13.132 | 0:17.216 | 2 |
| 5 | Nicole Haywood / Haley Mazzei | Nanaimo | 5:16.844 | 0:20.928 | 6 |
| 6 | Nathalie Davison / Stephanie Mayer | Rideau | 5:25.530 | 0:29.614 | 8 |
| 7 | Kathryn Harnett / Kristen Leverman | Mic Mac | 5:27.487 | 0:31.571 | 9 |
| DNF | Caroline King / Katherine King | Senobe | 0:00.000 | 0:00.000 | 4 |
| DNF | Chelsea MacDonald / Kate Trask | Senobe | 0:00.000 | 0:00.000 | 1 |
| Femmes JUNIOR Women K-1 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Émilie Fournel | Lachine | 4:15.072 | 0:00.000 | 7 |
| 2 | Kristin Gauthier | Rideau | 4:19.649 | 0:04.577 | 5 |
| 3 | Émilie Tessier-Bussières | Lac-Beauport | 4:21.106 | 0:06.034 | 8 |
| 4 | Geneviève Beauchesne-Sévigny | Cap-de-la-Madeleine | 4:21.907 | 0:06.835 | 1 |
| 5 | Tamlyn Bohm | Mississauga | 4:22.122 | 0:07.050 | 3 |
| 6 | Marie-Christine Schmidt | Lachine | 4:27.699 | 0:12.627 | 2 |
| 7 | Kristina Guillion | Mic Mac | 4:28.720 | 0:13.648 | 6 |
| 8 | Genevieve Orton | Orenda | 4:37.310 | 0:22.238 | 9 |
| DNS | Jillian D'Alessio | Cheema | 0:00.000 | 0:00.000 | 4 |
| Championnats canadiens 2005 de Canoe - Kayak de Vitesse - 03/09/2005 (Jour 4) |
|---|
| Femmes JUVENILE Women K-2 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Tiera McLeod / Whitney Vanderleest | Wascana | 4:06.886 | 0:00.000 | 3 |
| 2 | Marie-Pier Gagnon / Marily Pepin | Cap-de-la-Madeleine | 4:08.311 | 0:01.425 | 5 |
| 3 | Kia Byers / Kaitlyn Fry | Wascana | 4:08.965 | 0:02.079 | 6 |
| 4 | Kaitlin Lockyear / Emily Raymond | Rideau | 4:10.689 | 0:03.803 | 4 |
| 5 | Stacey Nahachewsky / Trista Neilly | Saskatoon | 4:14.318 | 0:07.432 | 7 |
| 6 | Katherine Day / Hannah Vaughan | Mic Mac | 4:17.063 | 0:10.177 | 1 |
| 7 | Jessica Pavan / Tanya Thomson | Mississauga | 4:18.659 | 0:11.773 | 2 |
| 8 | Raphaelle Jacob / Marika Zgela | Cap-de-la-Madeleine | 4:25.319 | 0:18.433 | 8 |
| 9 | Abby Schelew / Kate Zevenhuizen | Maskwa | 4:26.696 | 0:19.810 | 9 |
| Hommes JUVENILE Men C-1 1000M |   (Ken Stroulger Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Benjamin Russell | Banook | 4:17.207 | 0:00.000 | 4 |
| 2 | Pierre-Luc Laliberté | Otterburn | 4:21.711 | 0:04.504 | 3 |
| 3 | Paul Bryant | Richmond Hill | 4:22.207 | 0:05.000 | 7 |
| 4 | Christopher Edwards | Mississauga | 4:22.461 | 0:05.254 | 5 |
| 5 | Cory Rublee | Wascana | 4:25.327 | 0:08.120 | 2 |
| 6 | Dana Morgoch | Mississauga | 4:25.523 | 0:08.316 | 8 |
| 7 | Jonathan Lewington | Cheema | 4:38.879 | 0:21.672 | 6 |
| 8 | Nicholaas Smith | Wascana | 4:39.165 | 0:21.958 | 9 |
| DNS | Richard Smolak | Pointe-Claire | 0:00.000 | 0:00.000 | 1 |
| Hommes SENIOR Men K-4 1000M |   (W. L. "Bill" Patterson Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Chris Pellini / Brady Reardon / Ryan Stepka / Adam vanKoeverden | Burloak | 3:07.876 | 0:00.000 | 4 |
| 2 | Corey Hamilton / Rhys Hill / Angus Mortimer / Sean Wadel | Rideau | 3:13.735 | 0:05.859 | 6 |
| 3 | Aaron Baker / Jeremy Bordeleau / Mitchell Reardon / Luke Williams | Mic Mac | 3:16.456 | 0:08.580 | 7 |
| 4 | David Lacroix / Ian Levac / Jean-Christophe Pothier / Hugo Sauvé | Deux-Rives | 3:21.062 | 0:13.186 | 3 |
| 5 | Geoffrey Bird / Joel Hazzan / Matt Keber / Adrian Richardson | Rideau | 3:21.686 | 0:13.810 | 2 |
| 6 | Jared Berenbaum / Marc Fuller / Jim Walker / Jason Watt | Saskatoon | 3:30.590 | 0:22.714 | 5 |
| 7 | Ryan Blair / Michael Krem / Garrett MacLeod / Kevin McIntyre | West Rouge | 3:40.631 | 0:32.755 | 1 |
| 8 | Darryl Bohm / Gregory Partay / Richard Steinhardt / Al Thomson | Mississauga | 3:50.028 | 0:42.152 | 8 |
| 2005 Canadian Canoe Championships - 03/09/2005 (Day 4) |
|---|
| Hommes MIDGET Men C-2 1000M |   (Ken Lane Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Colin Darcy / Brian Stever | Mic Mac | 4:17.151 | 0:00.000 | 5 |
| 2 | Christopher Brayley / Todd MacDonald | Cheema | 4:19.995 | 0:02.844 | 4 |
| 3 | Daniel Emmerson / Jamie Jessup | Gananoque | 4:23.622 | 0:06.471 | 6 |
| 4 | Gabriel Masella / Samuel Raiche | Lachine | 4:25.171 | 0:08.020 | 7 |
| 5 | Jacques de Jager / Avery Folk | Wascana | 4:30.844 | 0:13.693 | 8 |
| 6 | Pascal Genest-Richard / Antoine Meunier | Lac-Sergent | 4:31.714 | 0:14.563 | 2 |
| 7 | Andrew Fleet / Simon Verret | Lac-Sergent | 4:39.534 | 0:22.383 | 3 |
| 8 | Ryan Foster / Adam Mayo | Mic Mac | 4:39.548 | 0:22.397 | 1 |
| 9 | Sébastien Clermont / Marc Tarling | Pointe-Claire | 4:48.356 | 0:31.205 | 9 |
| Femmes MIDGET Women K-1 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Marie-Pier Langlois | Lac-Beauport | 4:30.932 | 0:00.000 | 3 |
| 2 | Kristin Bauder | Fort Langley | 4:31.642 | 0:00.710 | 4 |
| 3 | Amanda James | Senobe | 4:35.977 | 0:05.045 | 8 |
| 4 | Trista Neilly | Saskatoon | 4:36.388 | 0:05.456 | 2 |
| 5 | Maggie Henderson | Fort Langley | 4:37.800 | 0:06.868 | 1 |
| 6 | Jessie-Anne Paquet | Lac-Beauport | 4:41.018 | 0:10.086 | 6 |
| 7 | Caitlyn Dunphy | Cheema | 4:43.789 | 0:12.857 | 7 |
| 8 | Rochelle Van Coller | Richmond Hill | 4:45.771 | 0:14.839 | 9 |
| 9 | Jennifer Rowlands | Mic Mac | 4:52.240 | 0:21.308 | 5 |
| Femmes JUNIOR Women C-1 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Gillian Fedechko | Ridge | 5:12.500 | 0:00.000 | 5 |
| 2 | Christine Wessman | Mississauga | 5:18.993 | 0:06.493 | 3 |
| 3 | Jessica Rando | Mississauga | 5:21.062 | 0:08.562 | 4 |
| 4 | Eve Loek | Mississauga | 5:27.818 | 0:15.318 | 6 |
| 5 | Pamela Day | Orenda | 5:41.887 | 0:29.387 | 8 |
| 6 | Véronique Laquerre | Cap-de-la-Madeleine | 5:47.640 | 0:35.140 | 7 |
| 7 | Nancy Sirois | Lac-Beauport | 5:48.876 | 0:36.376 | 1 |
| 8 | Alice Sherwin | Toba | 5:50.910 | 0:38.410 | 9 |
| DSQ | kim crumpton | North Bay | 0:00.000 | 0:00.000 | 2 |
| Championnats canadiens 2005 de Canoe - Kayak de Vitesse - 03/09/2005 (Jour 4) |
|---|
| Hommes JUNIOR Men K-4 1000M |   (Richard Chapman Memorial Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Geoffrey Bird / Rhys Hill / Matthew Raymond / Michael Wadel | Rideau | 3:13.862 | 0:00.000 | 5 |
| 2 | Sean Franklin / Wesley Hammer / Dion Maxwell / Graham Smith | Ridge | 3:17.858 | 0:03.996 | 7 |
| 3 | Ryan Gardiner / Alex Jacobi / Douglas Miles / Jeffery Mosher | Orenda | 3:26.256 | 0:12.394 | 6 |
| 4 | Alexandros (Al ) Halavrezos / Ian MacMullin / Daniel Rossiter / Devin Young | Banook | 3:28.232 | 0:14.370 | 2 |
| 5 | Jared Berenbaum / Tik Lam Chan / Marc Fuller / Jason Watt | Saskatoon | 3:30.783 | 0:16.921 | 4 |
| 6 | Ryan Blair / Michael Krem / Garrett MacLeod / Kevin McIntyre | West Rouge | 3:36.160 | 0:22.298 | 3 |
| 7 | Michael Fedak / Robin Mann / Ian Miller / Michael Power | Maskwa | 3:39.329 | 0:25.467 | 9 |
| 8 | Darryl Bohm / Derek Crawford / Marc Stuyver / Dave Williams | Mississauga | 3:48.275 | 0:34.413 | 8 |
| 9 | Jordan Clarke / Tom LaRocque / Nik Sofalvi / Chris Trites | London | 3:58.233 | 0:44.371 | 1 |
| Femmes SENIOR Women C-2 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Sara Lawlor / Helen Orton | Orenda | 4:51.672 | 0:00.000 | 4 |
| 2 | Lynne Atwill / Eve Loek | Mississauga | 5:11.371 | 0:19.699 | 3 |
| 3 | Laura Clemenhagen / Jessie Ilola | Mississauga | 5:18.556 | 0:26.884 | 6 |
| 4 | Hillary Adams / Allie Atter | Wascana | 5:41.959 | 0:50.287 | 5 |
| Femmes SENIOR Women K-2 1000M | |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Kristin Gauthier / Victoria Tuttle | Rideau | 4:00.291 | 0:00.000 | 3 |
| 2 | Aurora Bohm / Carrie Lightbound | Mississauga | 4:08.424 | 0:08.133 | 6 |
| 3 | Jennifer Adamson / Stacey Nahachewsky | Saskatoon | 4:12.494 | 0:12.203 | 4 |
| 4 | Heather Hellevang / Kari-Jean McKenzie | False Creek | 4:14.523 | 0:14.232 | 5 |
| DNS | Cheryl Alderdice / Courtney Kirkby | Burloak | 0:00.000 | 0:00.000 | 2 |
| DNS | Laura Furneaux / Leslie Joudrey | Cheema | 0:00.000 | 0:00.000 | 7 |
| 2005 Canadian Canoe Championships - 03/09/2005 (Day 4) |
|---|
| Femmes JUVENILE Women C-15 500M |   (Wilf Simon Memorial Trophy) |
| Place | Crew/Equipage | Club | Time/Temps | Delta | Ln/Co |
|---|---|---|---|---|---|
| 1 | Rebecca Abavi / Nicole Bakker / Rachel Edwards / Deirdre Fleming / Julia Fremeau / Rachel Marcuson / Kaylynne Parkes / Jessica Pavan / Courtney Plewes / Kirsten Plewes / Natalie Thomson / Tanya Thomson / Marta Tkaczyszyn / Tara Tompkins (Captain) Kyle Jeffery | Mississauga | 2:10.637 | 0:00.000 | 5 |
| 2 | Maria CLARKE / Andrea CORRIGAN / Brittany Crawley / Jill English / Alyssa Ewing / Jade LAPOINTE / Emily MacNeil / Jenna Marks / Amanda MILLS / Nancy MITTON / Alicia SCHROEDER / Holly Stubbert / Laura Tupper-Ring / Cora Webber (Captain) Andrew HENNEBURY | Banook | 2:11.621 | 0:00.984 | 6 |
| 3 | Michaela George / Kathryn Harnett / Taylor Hessian / Alyson Kwan / Kristen Leverman / Maria McInerney / Amanda McKenzie / Mallory McKenzie / Caitlyn Myketyn / Jaimie Spriggs / Kelly Tomes / Hannah Vaughan / Samatha Viney / Taylor Wells (Captain) Robert Baert | Mic Mac | 2:13.075 | 0:02.438 | 3 |
| 4 | Tracy Boyce / Lauren Humphreys / Rebecca Jewer / Maria Keys / Caroline King / Katherine King / Kjersti King / Kerri MacPherson / Katherine MacRae / Michaela McGrath / Bridget O'Halloran / Emily Reardon / Samantha Simmons / Alison Taylor (Captain) Johanna Hoehne | Senobe | 2:14.179 | 0:03.542 | 2 |
| 5 | Celeste Butler-Rohland / Nicole Butler-Rohland / Taryn Card / Bryanna Farris / Jennifer Findlay / Kaitlin Findlay / Ainsley Gardiner / Jaclyn Gardiner / Rachel Mattey / Liisa Mountain / Emma Phillips / Kristin Skillen / Erin Veeneman / Kosandra Zdravovic (Captain) Christine Bain | Carleton Place | 2:15.270 | 0:04.633 | 1 |
